SAME-R
PSI-101DetectionSmoke Aerosol Measurement Experiment-Reflight
Objectives
- Characterize the smoke aerosol encountered in space vehicles using the moment method in conjunction with the lognormal distribution assumption
- Identify particle size distributions of aerosol produced from five tested materials commonly found in spacecraft
- Examine the validity of the lognormal distribution assumption of aerosol particle size for the tested materials
- make sufficient measurements of smoke from spacecraft fires to enable improved design of future detectors
- Quantify the sizes that the liquid smoke particulate achieves in low gravity and to relate the droplet size distribution to the smoke generation and smoke transport conditions in the experiment
- Make measurements of three moments of the particle size distribution for the μg smoke from several materials found in spacecraft considering the effects of sample temperature, air flow, smoke residence time (near the source) and smoke aging
- Make measurements of the effect of µg and 1-g on the size distribution of liquid aerosol smokes (using an idealized smoke e.g. DBT) to provide data for numerical model comparison
- Evaluate the performance in µg of the two existing U.S. spacecraft smoke detector designs for the test conditions
- Evaluate other smoke detection/sensing devices at NASA’s request for the test materials
The experiment utilized the SAME hardware already on orbit with reloaded sample carousels, rebuilt thermal precipitators, and refilled alcohol cartridge. It heated samples of various materials (Teflon, Kapton, Pyrell, silicone rubber, cellulose/lamp wick) under different temperatures and air flow rates, and measured the resulting smoke aerosol using moment instruments (P-trak, DustTrak, MPASS) and collected samples on TEM grids.
Conditions
| Parameter | Tested value or range | Unit |
|---|---|---|
| Oxygen | – | % by volume |
| Pressure | – | psi |
| Pressure | – | kPa |
| Airflow | 0 to 8.1 | cm/s |
| Gravity | Microgravity | |
| Diluents | N2, nitrogen | |
| Fuel phase | Solid | |
| Fuels | Teflon, Kapton, Pyrell, silicone rubber, cellulose (lamp wick), dibutyl-phthalate, cellulose, Silicone, Cellulose, DiButyl Phthalate | |
| Sample geometry | cylindrical | |
| Sample size | – | as stated |
| Hardware | MSG | |
| Platform | ISS | |
| Years | 2010-2014 |
A dash means the sources do not state the value.
Variables varied
- material
- heating temperature
- air flow rate
- aging time
- sample temperature
- air flow
- weight loss rate
- aging duration
Variables held fixed
- diluent
Sensors
- P-Trak
- DustTrak
- MPASS
- Thermal Precipitator
- TEM
- SMPS
- condensation nuclei counter
- ionization chamber
- light scattering device
- Multi-Parameter Aerosol Scattering Sensor
- Transmission Electron Microscope
- P-Trak Ultrafine Particle Counter
- ionization smoke detector
- photoelectric smoke detector
- M-pass
- Thermal Precipitator Unit
- video camera
Findings (11)
Key findings
Based on the results of both SAMER flight and ground-based tests, it is concluded that the moment method in conjunction the lognormal distribution assumption is a valid and effective approach to characterization of the aerosol encountered in space vehicles.
The comparatively much smaller diameters for the Kapton and Teflon will make detection of this smoke challenging for light scattering devices, on the other hand the large sizes seen with the lamp wick and silicone would generate very large signals on a light scattering system.
It is found for all of the materials the diameter of average mass is 30 % to 40 % larger for the zero-flow tests compared to the flow tests.
The zero flow condition was not in the original design of the SAME hardware but was examined for 11 tests by modifying the valve operation in the SAME hardware. This resulted in a very high concentration of particulate where the aging process was accelerated compared to that in the aging chamber at dilute conditions. An unfortunate side effect was that approximately half the smoke was lost from the system because it diffused out of the inlet into the MSG volume.
Silicone particles were not wholly preserved on the TEM grids owing to the volatile nature of the pyrolysis products.
Morphology results show that only Kapton and lamp wick are spherical aerosols so they are better suited to the moment method.
Overall the majority of the average smoke particle sizes were found to be in the 200 nm to 400 nm range with the quiescent cases producing some cases with substantially larger particles.
The aging results show a substantial increase in the observed diameters, with the increase in the count mean diameter being greater than the corresponding increase in the diameter of average mass.
Particle diameters for Teflon, Kapton, and lampwick show a strong trend of increased particle size at low flow rates.
For all of the materials, the diameter of average mass is 30% to 40% larger for the zero-flow tests compared to the flow tests.
The zero-flow condition changed the morphology of Pyrell smoke from fractal-like clusters with up to 30 primary spheres (at 8 cm/s flow) to spherical particles.
Fire safety relevance
The larger particle diameters observed in zero-flow conditions are important to consider in the development of improved fire detection equipment for space vehicles.
Tests (115)
| Test | Sample | Fuel | Sample geometry | O2 (%) | Pressure (psi) | Airflow (cm/s) | Diluent | Outcome | Spread rate (mm/s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PSI-101-T1 | S | Silicone | – | – | – | 2 | nitrogen | No ignition | – | SAME Test # 109, Test ID 62S, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 28 sec |
| PSI-101-T2 | L | Lampwick | – | – | – | 2 | nitrogen | No ignition | – | SAME Test # 110, Test ID 63L, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 21 sec |
| PSI-101-T3 | T | Teflon | – | – | – | 2 | – | No ignition | – | SAME Test # 111, Test ID 64T, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 43 sec |
| PSI-101-T4 | K | Kapton | – | – | – | 2 | – | No ignition | – | SAME Test # 112, Test ID 65K, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 22 sec |
| PSI-101-T5 | P | Pyrell | – | – | – | 2 | nitrogen | No ignition | – | SAME Test # 113, Test ID 66P, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 31 sec |
| PSI-101-T6 | K | Kapton | – | – | – | 2 | – | No ignition | – | SAME Test # 114, Test ID 67K, Position in Carousel 11(4), Inlet Velocity 2 cm/s, Duration 60 sec, Primary Aging time 11 sec, Primary Mixing time 8 sec, Net Aging time 28 sec |
| PSI-101-T7 | 51 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: B.L. new formula; Date: 21-Jul; Rt/R0: 1.38; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 38 sec |
| PSI-101-T8 | 51a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: B.L. new formula; Date: 22-Jul; Rt/R0: 1.38; Duration: 60 sec; Net aging time: 261 sec |
| PSI-101-T9 | 61 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Baseline Aging; Date: 2-Aug; Rt/R0: 1.38; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 38 sec |
| PSI-101-T10 | 61a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 2-Aug; Rt/R0: 1.38; Net aging time: 807 sec |
| PSI-101-T11 | 62 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: High Temp aging; Date: 2-Aug; Rt/R0: 1.48; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 39 sec |
| PSI-101-T12 | 62a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 2-Aug; Rt/R0: 1.48; Net aging time: 808 sec |
| PSI-101-T13 | 70 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: High temp aged STS det; Date: 24-Aug; Rt/R0: 1.48; Duration: 60 sec; Primary aging time: 720 sec; Primary mixing time: 8 sec; Net aging time: 747 sec |
| PSI-101-T14 | 73 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Baseline Aging; Date: 26-Aug; Rt/R0: 1.38; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 33 sec |
| PSI-101-T15 | 73a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 26-Aug; Rt/R0: 1.38; Net aging time: 560 sec |
| PSI-101-T16 | 75 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging (no Ptrak); Date: 26-Aug; Rt/R0: 1.43; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 32 sec |
| PSI-101-T17 | 75a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 26-Aug; Rt/R0: 1.43; Net aging time: 563 sec |
| PSI-101-T18 | 77 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: High Temp aging; Date: 26-Aug; Rt/R0: 1.48; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 31 sec |
| PSI-101-T19 | 77a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 26-Aug; Rt/R0: 1.48; Net aging time: 559 sec |
| PSI-101-T20 | 85 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging run. Repeat 75; Date: 30-Aug; Rt/R0: 1.43; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 33 sec |
| PSI-101-T21 | 85a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 30-Aug; Rt/R0: 1.43; Net aging time: 563 sec |
| PSI-101-T22 | 90 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging reburn 85; Date: 30-Aug; Rt/R0: 1.43; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 38 sec |
| PSI-101-T23 | 90a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 30-Aug; Rt/R0: 1.43; Net aging time: 569 sec |
| PSI-101-T24 | 92 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Baseline STS det; Date: 7-Sep; Rt/R0: 1.38; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 35 sec |
| PSI-101-T25 | 93 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging run 75 repeat; Date: 7-Sep; Rt/R0: 1.43; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 36 sec |
| PSI-101-T26 | 93a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 7-Sep; Rt/R0: 1.43; Net aging time: 568 sec |
| PSI-101-T27 | 94 | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging run mid high; Date: 7-Sep; Rt/R0: 1.45; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 42 sec |
| PSI-101-T28 | 94a | Kapton | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 7-Sep; Rt/R0: 1.45; Net aging time: 567 sec |
| PSI-101-T29 | 101 | Kapton | – | – | – | 0 | – | Not stated | – | Description: No flow run w/ aging; Date: 8-Sep; Rt/R0: 1.48; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 29 sec |
| PSI-101-T30 | 101a | Kapton | – | – | – | 0 | – | Not stated | – | Description: aged; Date: 8-Sep; Rt/R0: 1.48; Net aging time: 561 sec |
| PSI-101-T31 | 102 | Kapton | – | – | – | 0 | – | Not stated | – | Description: No flow run w/ aging; Date: 8-Sep; Rt/R0: 1.48; Duration: 120 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 28 sec |
| PSI-101-T32 | 102a | Kapton | – | – | – | 0 | – | Not stated | – | Description: aged; Date: 8-Sep; Rt/R0: 1.48; Net aging time: 563 sec |
| PSI-101-T33 | 108 | Kapton | – | – | – | 1 | – | Not stated | – | Description: Low flow run w/aging; Date: 9-Sep; Rt/R0: 1.48; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 30 sec |
| PSI-101-T34 | 108a | Kapton | – | – | – | 1 | – | Not stated | – | Description: aged; Date: 9-Sep; Rt/R0: 1.48; Net aging time: 560 sec |
| PSI-101-T35 | 114 | Kapton | – | – | – | 2 | – | Not stated | – | Description: low flow run w STS no Ptrak; Date: 9-Sep; Rt/R0: 1.43; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 28 sec |
| PSI-101-T36 | 48 | Silicone | – | – | – | 8 | – | Not stated | – | Description: Low Temp; Date: 16-Jul; Rt/R0: 1.304; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 62 sec |
| PSI-101-T37 | 53 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: HighTemp; Date: 22-Jul; Rt/R0: 1.35; Duration: 60 sec; Primary aging time: 1 sec; Primary mixing time: 8 sec; Net aging time: 52 sec |
| PSI-101-T38 | 59 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: baseline aged; Date: 30-Jul; Rt/R0: 1.327; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 24 sec |
| PSI-101-T39 | 59a | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 30-Jul; Rt/R0: 1.327; Net aging time: 856 sec |
| PSI-101-T40 | 60 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: Htemp ageing; Date: 30-Jul; Rt/R0: 1.35; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 49 sec |
| PSI-101-T41 | 60a | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 30-Jul; Rt/R0: 1.35; Net aging time: 856 sec |
| PSI-101-T42 | 65 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: Baseline long aging; Date: 23-Aug; Rt/R0: 1.327; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 50 sec |
| PSI-101-T43 | 65a | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 23-Aug; Rt/R0: 1.327; Net aging time: 1923 sec |
| PSI-101-T44 | 66 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: High T aging; Date: 23-Aug; Rt/R0: 1.36; Duration: 60 sec; Primary aging time: 11 sec; Primary mixing time: 8 sec; Net aging time: 42 sec |
| PSI-101-T45 | 66a | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: aged; Date: 23-Aug; Rt/R0: 1.36; Net aging time: 837 sec |
| PSI-101-T46 | 67 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: High temp aged; Date: 24-Aug; Rt/R0: 1.35; Duration: 60 sec; Primary aging time: 720 sec; Primary mixing time: 8 sec; Net aging time: 751 sec |
| PSI-101-T47 | 72 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: Baseline STS det, Date: 25-Aug, Rt/R0: 1.327, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 42 |
| PSI-101-T48 | 86 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: Mid temp aging, Date: 30-Aug, Rt/R0: 1.345, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 50 |
| PSI-101-T49 | 86a | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 30-Aug, Rt/R0: 1.345, Net aging time (sec): 628 |
| PSI-101-T50 | 91 | Silicone | – | – | – | 8.1 | – | Not stated | – | Description: Baseline STS det, Date: 7-Sep, Rt/R0: 1.327, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 46 |
| PSI-101-T51 | 99 | Silicone | – | – | – | 0 | – | Not stated | – | Description: No flow run w/aging, Date: 8-Sep, Rt/R0: 1.35, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 48 |
| PSI-101-T52 | 99a | Silicone | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 8-Sep, Rt/R0: 1.35, Net aging time (sec): 627 |
| PSI-101-T53 | 103 | Silicone | – | – | – | 1 | – | Not stated | – | Description: low flow run w/ aging, Date: 9-Sep, Rt/R0: 1.35, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 48 |
| PSI-101-T54 | 103a | Silicone | – | – | – | 1 | – | Not stated | – | Description: aged, Date: 9-Sep, Rt/R0: 1.35, Net aging time (sec): 619 |
| PSI-101-T55 | 104 | Silicone | – | – | – | 0 | – | Not stated | – | Description: No flow run w/ aging, Date: 9-Sep, Rt/R0: 1.35, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 51 |
| PSI-101-T56 | 104a | Silicone | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 9-Sep, Rt/R0: 1.35, Net aging time (sec): 636 |
| PSI-101-T57 | 109 | Silicone | – | – | – | 2 | – | Not stated | – | Description: low flow run w STS, Date: 9-Sep, Rt/R0: 1.35, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 28 |
| PSI-101-T58 | 49 | Lampwick | – | – | – | 8 | – | Not stated | – | Description: B.L. High RT/R0, Date: 19-Jul, Rt/R0: 1.251, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 51 |
| PSI-101-T59 | 54 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: Baseline, Date: 29-Jul, Rt/R0: 1.245, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 57 |
| PSI-101-T60 | 55 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: High RT/R0 test aging, Date: 29-Jul, Rt/R0: 1.245, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 47 |
| PSI-101-T61 | 55a | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 29-Jul, Rt/R0: 1.245, Net aging time (sec): 218 |
| PSI-101-T62 | 57 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: High RT/R0 reburn sample, Date: 29-Jul, Rt/R0: 1.253, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): n/a |
| PSI-101-T63 | 68 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: High temp aged STS det, Date: 24-Aug, Rt/R0: 1.28, Duration (sec): 60, Primary aging time (sec): 720, Primary mixing time (sec): 8, Net aging time (sec): 747 |
| PSI-101-T64 | 78 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: Baseline aging, Date: 26-Aug, Rt/R0: 1.245, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 37 |
| PSI-101-T65 | 78a | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 26-Aug, Rt/R0: 1.245, Net aging time (sec): 581 |
| PSI-101-T66 | 80 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: High temp aging, Date: 26-Aug, Rt/R0: 1.28, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 40 |
| PSI-101-T67 | 80a | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 26-Aug, Rt/R0: 1.28, Net aging time (sec): 580 |
| PSI-101-T68 | 82 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: Mid temp aging, Date: 26-Aug, Rt/R0: 1.265, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 39 |
| PSI-101-T69 | 82a | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 27-Aug, Rt/R0: 1.265, Net aging time (sec): 579 |
| PSI-101-T70 | 88 | Lampwick | – | – | – | 8.1 | – | Not stated | – | Description: Baseline STS det, Date: 30-Aug, Rt/R0: 1.245, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): n/a |
| PSI-101-T71 | 96 | Lampwick | – | – | – | 0 | – | Not stated | – | Description: No flow run w/aging, Date: 7-Sep, Rt/R0: 1.245, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 34 |
| PSI-101-T72 | 96a | Lampwick | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 7-Sep, Rt/R0: 1.245, Net aging time (sec): 582 |
| PSI-101-T73 | 98 | Lampwick | – | – | – | 0 | – | Not stated | – | Description: No flow run w/aging, Date: 8-Sep, Rt/R0: 1.28, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 37 |
| PSI-101-T74 | 98a | Lampwick | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 8-Sep, Rt/R0: 1.28, Net aging time (sec): 585 |
| PSI-101-T75 | 106 | Lampwick | – | – | – | 0 | – | Not stated | – | Description: No flow run w/aging, Date: 9-Sep, Rt/R0: 1.28, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 30 |
| PSI-101-T76 | 106a | Lampwick | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 9-Sep, Rt/R0: 1.28, Net aging time (sec): 558 |
| PSI-101-T77 | 110 | Lampwick | – | – | – | 2 | – | Not stated | – | Description: low flow run w/STS, Date: 9-Sep, Rt/R0: 1.28, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 21 |
| PSI-101-T78 | 50 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: B.L. High RT/R0, Date: 20-Jul, Rt/R0: 1.452, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 33 |
| PSI-101-T79 | 56 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: Baseline, Date: 29-Jul, Rt/R0: 1.445, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 41 |
| PSI-101-T80 | 57 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: High RT/R0 reburn sample, Date: 29-Jul, Rt/R0: 1.253, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): n/a |
| PSI-101-T81 | 58 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: Baseline aging, Date: 30-Jul, Rt/R0: 1.445, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 34 |
| PSI-101-T82 | 58a | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 30-Jul, Rt/R0: 1.445, Net aging time (sec): 805 |
| PSI-101-T83 | 69 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: High temp aged STS det, Date: 24-Aug, Rt/R0: 1.45, Duration (sec): 60, Primary aging time (sec): 720, Primary mixing time (sec): 8, Net aging time (sec): 745 |
| PSI-101-T84 | 79 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: Baseline aging, Date: 26-Aug, Rt/R0: 1.445, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 33 |
| PSI-101-T85 | 79a | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 26-Aug, Rt/R0: 1.445, Net aging time (sec): 560 |
| PSI-101-T86 | 81 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: High temp aging, Date: 26-Aug, Rt/R0: 1.45, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 30 |
| PSI-101-T87 | 81a | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 27-Aug, Rt/R0: 1.45, Net aging time (sec): 559 |
| PSI-101-T88 | 83 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: Mid temp aging, Date: 26-Aug, Rt/R0: 1.448, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 30 |
| PSI-101-T89 | 83a | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 27-Aug, Rt/R0: 1.448, Net aging time (sec): 557 |
| PSI-101-T90 | 89 | Teflon | – | – | – | 8.1 | – | Not stated | – | Description: Baseline STS det, Date: 30-Aug, Rt/R0: 1.445, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 31 |
| PSI-101-T91 | 100 | Teflon | – | – | – | 0 | – | Not stated | – | Description: No flow run w/ aging, Date: 8-Sep, Rt/R0: 1.45, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 29 |
| PSI-101-T92 | 100a | Teflon | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 8-Sep, Rt/R0: 1.45, Net aging time (sec): 560 |
| PSI-101-T93 | 105 | Teflon | – | – | – | 0 | – | Not stated | – | Description: No flow run w/ aging, Date: 9-Sep, Rt/R0: 1.45, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 24 |
| PSI-101-T94 | 105a | Teflon | – | – | – | 0 | – | Not stated | – | Description: aged, Date: 9-Sep, Rt/R0: 1.45, Net aging time (sec): 559 |
| PSI-101-T95 | 111 | Teflon | – | – | – | 2 | – | Not stated | – | Description: low flow run w/ STS, Date: 9-Sep, Rt/R0: 1.45, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 43 |
| PSI-101-T96 | 52 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: Baseline, Date: 22-Jul, Rt/R0: 1.22, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): n/a |
| PSI-101-T97 | 63 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: Baseline Aging, Date: 23-Aug, Rt/R0: 1.22, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 56 |
| PSI-101-T98 | 63a | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 23-Aug, Rt/R0: 1.22, Net aging time (sec): 840 |
| PSI-101-T99 | 64 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: High Temp aging, Date: 23-Aug, Rt/R0: 1.23, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 47 |
| PSI-101-T100 | 64a | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 23-Aug, Rt/R0: 1.23, Net aging time (sec): 842 |
| PSI-101-T101 | 71 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: High temp aged STS det, Date: 24-Aug, Rt/R0: 1.23, Duration (sec): 60, Primary aging time (sec): 720, Primary mixing time (sec): 8, Net aging time (sec): 750 |
| PSI-101-T102 | 74 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: Baseline Aging, Date: 26-Aug, Rt/R0: 1.22, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 48 |
| PSI-101-T103 | 74a | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 26-Aug, Rt/R0: 1.22, Net aging time (sec): 623 |
| PSI-101-T104 | 76 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: High Temp aging, Date: 26-Aug, Rt/R0: 1.23, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 51 |
| PSI-101-T105 | 76a | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 26-Aug, Rt/R0: 1.23, Net aging time (sec): 625 |
| PSI-101-T106 | 84 | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: Mid Temp aging retry, Date: 30-Aug, Rt/R0: 1.225, Duration (sec): 60, Primary aging time (sec): 11, Primary mixing time (sec): 8, Net aging time (sec): 53 |
| PSI-101-T107 | 84a | Pyrell | – | – | – | 8.1 | – | Not stated | – | Description: aged, Date: 30-Aug, Rt/R0: 1.225, Net aging time (sec): 632 |
